Product Details:
| Part Type | Air Grille |
| Certification | CE |
| Door Size | upto 12ft |
| Usage/Application | Industrial Usage |
| Air Velocity | >20-22 m/s |
| Capacity | 2 feet - 8 feet |
| Brand | Cronax |
| Curtain Type | Air |
| Mounting | Wall Mount |
| Noise Level | <70 dB |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Part Type | Metal |
| Certification | CE |
| Door Size | upto 10ft |
| Usage/Application | Industrial |
| Air Velocity | 18-23 m/s |
| Mounting | Wall Mount |
| Voltage | 220 V |
| Color | White |
| Noise Level | 60-70 dB |
| Dimensions | 1500*215*225 |
| Material | MS |
| Motor Power | 320W |
| Air Flow | 18-23M/S |
| Blower Material | ABS |
| Weight | 25 |
| Blower Type | Centrifugal |
| Air Speed | 18-23m/s |
| Frequency | 50 Hz |
| Brand | Cronax |
| Power Source | Electric |
| Country of Origin | Made in India |
| Size | 1500*215*225 |
| Model Name/Number | CAC-2015 |
| Surface Finish | Powder Coated |
| Phase | 1 Phase |
Additional Information:
Product Details:
| Air Velocity | 23-25 m/s |
| Voltage | 220 V |
| Material | MS |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Brand | Cronax |
| Power Source | Electric |
| Country of Origin | Made in India |
| Model Name/Number | CAI-2021 |
| Size | 2134x356x457 mm |
| Surface Finish | Powder Coated |
| Phase | 1 Phase |
Product Details:
| Air Velocity | 23-25 m/s |
| Voltage | 220 V |
| Material | MS |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Brand | Cronax |
| Power Source | Electric |
| Country of Origin | Made in India |
| Model Name/Number | CAI-2018 |
| Size | 1830x356x457 mm |
| Surface Finish | Powder Coated |
| Phase | 1 Phase |
Product Details:
| Body Material | MS Powder Coated |
| Air Velocity | 23-25 m/s |
| Voltage | 220 V |
| Material | MS |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Brand | Cronax |
| Power Source | Electric |
| Size | 1530x356x457 mm |
| Model Name/Number | CAI-2015 |
| Surface Finish | Powder Coated |
| Phase | 1 Phase |
Features:
Air Contain Sensor
Super Sleek Design
Resist Ingress of dirt and inserts
Cooling Rotation effects
Velocity Controller Feature
Also Available In
Effective Height:- up to 15 feet
Operation:-Manual/ Automatic With Sensor
High speed/ Stainless Steel
Product Details:
| Air Velocity | 23-25 m/s |
| Voltage | 220 V |
| Material | MS |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Brand | Cronax |
| Power Source | Electric |
| Country of Origin | Made in India |
| Size | 1220x356x457 mm |
| Model Name/Number | CAI-2012 |
| Surface Finish | Powder Coated |
| Phase | 1 Phase |
Features:
Air Contain Sensor
Super Sleek Design
Resist Ingress of dirt and inserts
Cooling Rotation effects
Velocity Controller Feature
Also Available In
Effective Height:- up to 15 feet
Operation:-Manual/ Automatic With Sensor
High speed/ Stainless Steel
Product Details:
| Body Material | MS Powder Coated |
| Air Velocity | 23-25 m/s |
| Voltage | 220 V |
| Material | MS |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Brand | Cronax |
| Power Source | Electric |
| Country of Origin | Made in India |
| Size | 1067x356x457 mm |
| Model Name/Number | CAI-2010 |
| Surface Finish | Powder Coated |
| Phase | 1 Phase |